HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

Banner
  Sections

  Participating Servers

Tracking 845 players (+19 new players last 24h) with 26,217 kills (+638 last 24h) and 12,635 headshots (48.19%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css -|NiF|- TICK100 NO-AWP FBG (New server) 217.79.190.111:27015 (Join) de_outlaws 00:00:19 17/32 26,217 12,635 0.4819
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  Gyne 10 : 10 4 0.40 0% 27 00:14:10 3 1,003
2  (MonsTermaN) 2 : 11 0 0.00 0% 30 00:30:55 -35 1,337
  Terrorist 12 : 21 4 0.00 0% 1 00:45:05 - 1,170
1  Wer hat die Bong verkippt?^ 15 : 5 9 0.60 0% 36 00:35:32 82 6,215
  Counter-Terrorist 15 : 5 9 0.00 0% 1 00:35:32 - 6,215
   NiF. kalapuikko 32 : 4 23 0.72 0% 177 00:36:07 85 7,054
   I R has very long name 0 : 0 0 0.00 0% 0 00:00:19 0 0
   maX pA(i)nus 0 : 0 0 0.00 0% 0 00:00:19 0 0
   -=XXX=- 0 : 0 0 0.00 0% 0 00:00:19 0 0
   Kentucky Fried Opossum 0 : 0 0 0.00 0% 0 00:00:19 0 0
   {tW} modElicius 0 : 0 0 0.00 0% 0 00:00:19 0 0
   Mr.Estrogen[NiF] 0 : 0 0 0.00 0% 0 00:00:19 0 0
   KING OF GAMES 0 : 0 0 0.00 0% 119 00:00:09 0 1,016
   [sL]PaCer 0 : 0 0 0.00 0% 0 00:00:19 0 0
   Miss.Testosteron[NiF] 0 : 0 0 0.00 0% 0 00:00:19 0 0
   =Tt.wingMan 0 : 0 0 0.00 0% 0 00:00:19 0 0
   c0c0 l0c0 (nif) 0 : 0 0 0.00 0% 0 00:00:19 0 0
   DonkeyDong 0 : 0 0 0.00 0% 0 00:00:19 0 0



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]